2025 Club Championship Points
| Teretonga | Gibbston Valley |
Stoney Creek |
Stoney Creek |
Gibbston Valley |
Teretonga | Stoney Creek |
Gibbston Valley |
Stoney Creek |
Stoney Creek |
Gibbston Valley |
Total | |
| 7-Sept-24 | 20-Oct-24 | 8-Dec-24 | 20-Jan-25 | 22-Feb-25 | 1-Mar-25 | 27-Apr-25 | 25-May-25 | 29-Jun-25 | 27-Jul-25 | 24-Aug-25 | ||
| Lewis Hutchinson | 666 | 14 | 16 | 16 | 12 | 16 | 16 | 16 | 112 | |||
| Matthew Pester | 2 | 16 | 12 | 12 | 6 | 2 | 12 | 10 | 12 | 10 | 12 | 106 |
| Corey Davidson | 8 | 4 | 10 | 6 | 10 | 13 | 6 | 13 | 2 | 13 | 85 | |
| Nathan Fraser | 16 | 2 | 10 | 16 | 13 | 16 | 73 | |||||
| Che McPherson | 2 | 2 | 10 | 8 | 2 | 4 | 4 | 6 | 6 | 8 | 52 | |
| Geoff Lange | 8 | 13 | 14 | 14 | 49 | |||||||
| Josh Freeman | 2 | 2 | 4 | 4 | 4 | 13 | 6 | 10 | 45 | |||
| Mauro Balzarini | 10 | 6 | 2 | 13 | 4 | 2 | 37 | |||||
| Nigel Ede | 13 | 13 | 10 | 36 | ||||||||
| Adam Fanderlinden | 10 | 6 | 10 | 4 | 6 | 36 | ||||||
| Bryn Rasmussen | 2 | 10 | 2 | 10 | 8 | 2 | 34 | |||||
| Grant Weeks | 8 | 8 | 2 | 10 | 28 | |||||||
| Brad Gutschlag | 8 | 8 | 12 | 28 | ||||||||
| Meea McPherson | 8 | 6 | 2 | 2 | 2 | 4 | 2 | 26 | ||||
| Peter Kennedy | 6 | 16 | 22 | |||||||||
| Ben Groves | 6 | 6 | 2 | 8 | 22 | |||||||
| Sam Coulthard | 8 | 12 | 20 | |||||||||
| Kyle Barringer | 10 | 6 | 2 | 2 | 20 | |||||||
| Michael Brenssell | 8 | 2 | 2 | 6 | 18 | |||||||
| Bruce Dickens | 10 | 8 | 18 | |||||||||
| Andre Simon | 16 | 16 | ||||||||||
| Ian Anstiss | 10 | 6 | 16 | |||||||||
| Connor Anderson | 15 | 15 | ||||||||||
| Steve Harwood | 4 | 2 | 2 | 4 | 2 | 14 | ||||||
| Aliyah McPherson | 2 | 2 | 10 | 14 | ||||||||
| Markku Braid | 8 | 2 | 4 | 14 | ||||||||
| Tom Milliken | 2 | 2 | 10 | 14 | ||||||||
| Alistair Campbell | 13 | 13 | ||||||||||
| Brandon Barry | 12 | 12 | ||||||||||
| Mark Rudge | 2 | 2 | 2 | 4 | 2 | 12 | ||||||
| David Lang | 2 | 2 | 8 | 12 | ||||||||
| Blair Skevington | 12 | 12 | ||||||||||
| Aidan Mernagh | 4 | 4 | 2 | 10 | ||||||||
| Ted Brenssell | 4 | 6 | 0 | 10 | ||||||||
| Carl Pester | 2 | 2 | 6 | 10 | ||||||||
| Jack Gutschlag | 10 | 10 | ||||||||||
| Alex Brenssell | 2 | 2 | 2 | 2 | 8 | |||||||
| Kendra McChlery | 2 | 2 | 2 | 2 | 8 | |||||||
| Nicholas Sloley | 8 | 8 | ||||||||||
| Lee Mason | 6 | 2 | 8 | |||||||||
| Kiara McPherson | 2 | 2 | 2 | 2 | 8 | |||||||
| Paul Ritchie | 2 | 6 | 8 | |||||||||
| Stuart Williams | 2 | 6 | 8 | |||||||||
| Ben McMurray | 6 | 6 | ||||||||||
| Leo Duncan | 4 | 2 | 6 | |||||||||
| Jenn Hargreaves | 2 | 2 | 2 | 6 | ||||||||
| Sarah Walsh | 2 | 2 | 2 | 6 | ||||||||
| David Thompson | 2 | 4 | 6 | |||||||||
| Julian Lombardo | 0 | 2 | 2 | 2 | 6 | |||||||
| Raymond Keys | 2 | 2 | 4 | |||||||||
| Dane Simpson | 2 | 2 | 4 | |||||||||
| Oscar Leigh | 4 | 4 | ||||||||||
| Malakai McPherson | 4 | 4 | ||||||||||
| Dean Corry | 2 | 2 | 4 | |||||||||
| Stephen Rooney | 2 | 2 | 4 | |||||||||
| Alexis Mathias Moran Duarte | 2 | 2 | 4 | |||||||||
| Darren Warren | 4 | 4 | ||||||||||
| Steve Walak | 0 | 4 | 4 | |||||||||
| Warren Simpson | 2 | 2 | 4 | |||||||||
| Todd Read | 4 | 4 | ||||||||||
| Darren Willis | 2 | 2 | 4 | |||||||||
| Marek Planka | 4 | 4 | ||||||||||
| Cameron Mackie | 2 | 2 | ||||||||||
| Maarten Hofmans | 2 | 2 | ||||||||||
| Troy Upton | 2 | 2 | ||||||||||
| Max Barlow | 0 | 2 | 2 | |||||||||
| Trevor Meikle | 2 | 2 | ||||||||||
| Dan Barlow | 2 | 2 | ||||||||||
| Stan Rivett | 2 | 2 | ||||||||||
| Tara Rooney | 2 | 2 | ||||||||||
| Tom Brown | 2 | 2 | ||||||||||
| Joreb Reburiano | 2 | 2 | ||||||||||
| Stuart Cameron | 2 | 2 | ||||||||||
| Daniel King | 2 | 2 | ||||||||||
| Blair Cooper | 2 | 2 | ||||||||||
| Mitchell Lindsay | 2 | 2 | ||||||||||
| Shane Trainor | 2 | 2 | ||||||||||
| Mike Robb | 2 | 2 | ||||||||||
| Mike Ellis | 2 | 2 | ||||||||||
| Lynden Prebble | 2 | 2 | ||||||||||
| Marite Balzarini | 2 | 2 | ||||||||||
| Matt Groves | 2 | 2 | ||||||||||
| Brian Shaw | 2 | 2 |

