2023 Coronet Peak Hill Climb
No | Name | Class | Run1 | Run2 | Run3 | Best | Overall | Class |
1 | Lee Mason | B | 01:53.23 | 01:50.00 | 01:49.43 | 01:49.43 | 20 | 3 |
2 | Stuart Carter | C | 01:40.37 | 01:36.34 | 01:36.34 | 01:36.34 | 5 | 2 |
3 | Andrew Gibson | C | 01:48.81 | 01:45.83 | 01:43.36 | 01:43.36 | 11 | 7 |
4 | Chris Lange | C | 01:49.36 | 01:46.41 | 01:46.82 | 01:46.41 | 15 | 10 |
5 | David Kendall | D | 01:56.08 | 01:52.98 | 01:54.92 | 01:52.98 | 25 | 5 |
6 | Ian Anstiss | D | 02:13.30 | 02:13.11 | DNS | 02:13.11 | 33 | 6 |
7 | Dwight Parlane | B | 02:01.44 | 01:57.38 | 01:54.89 | 01:54.89 | 29 | 7 |
8 | Stanley Rivett | B | 01:59.71 | 01:58.96 | 02:00.20 | 01:58.96 | 31 | 9 |
9 | Brandon Barry | C | DNF | 02:02.49 | 01:44.76 | 01:44.76 | 13 | 9 |
10 | StephenWalak | C | 01:37.46 | DNF | 01:37.21 | 01:37.21 | 6 | 3 |
12 | Matthew Shand | C | 01:58.95 | 01:54.44 | 01:55.10 | 01:54.44 | 28 | 16 |
13 | Neil Rogers | C | 01:52.35 | 01:57.22 | 01:49.73 | 01:49.73 | 21 | 13 |
14 | Samuel Hole | B | 01:55.54 | 01:51.39 | 01:47.85 | 01:47.85 | 17 | 2 |
15 | Jack Gutschlag | C | 01:44.46 | 01:42.19 | 01:42.04 | 01:42.04 | 8 | 5 |
16 | Chris Hey | C | 01:36.79 | 01:53.24 | 01:35.37 | 01:35.37 | 4 | 1 |
18 | Gordy Beeby | C | 01:49.32 | 01:42.88 | 01:44.39 | 01:42.88 | 10 | 6 |
20 | Dean Corry | B | 02:01.62 | 01:58.87 | 01:58.11 | 01:58.11 | 30 | 8 |
21 | Anton Evans | C | 01:54.87 | 01:53.02 | 01:52.32 | 01:52.32 | 24 | 14 |
22 | Jesse Grant | D | 01:45.96 | 01:46.05 | 01:42.30 | 01:42.30 | 9 | 3 |
23 | Paul Keegan | B | 01:58.11 | 01:54.89 | 01:53.75 | 01:53.75 | 27 | 6 |
24 | David Lang | D | 01:49.47 | 01:47.99 | 01:48.05 | 01:47.99 | 18 | 4 |
25 | Geoff Lange | C | 01:49.53 | 01:49.15 | 01:49.64 | 01:49.15 | 19 | 12 |
26 | Allan Lewis | C | 01:44.57 | 01:44.61 | 01:44.67 | 01:44.57 | 12 | 8 |
27 | Piers Mineham | B | 02:01.84 | 01:53.94 | 01:49.86 | 01:49.86 | 22 | 4 |
28 | Todd Read | B | 02:02.60 | 01:46.38 | 01:45.47 | 01:45.47 | 14 | 1 |
29 | Brett Roper | C | 01:59.04 | 01:59.14 | 02:22.99 | 01:59.04 | 32 | 17 |
30 | Leigh Shaw | C | 01:41.11 | 01:40.38 | 01:38.33 | 01:38.33 | 7 | 4 |
31 | Shane Trainor | C | 01:52.99 | 01:55.48 | 02:29.98 | 01:52.99 | 26 | 15 |
32 | Stuart Williams | B | 01:52.54 | 01:51.13 | 01:52.51 | 01:51.13 | 23 | 5 |
33 | Markku Braid | C | DNS | DNS | 01:46.66 | 01:46.66 | 16 | 11 |
34 | Mark Higgins | D | 01:29.85 | 01:25.54 | 01:25.24 | 01:25.24 | 1 | 1 |
35 | Glenn Frew | D | 01:28.65 | 01:27.98 | 01:27.26 | 01:27.26 | 2 | 2 |
36 | Hayden Paddon | E | DNF | 01:28.88 | 01:28.52 | 01:28.52 | 3 | 1 |
The winner of the Queenstown Car Club's Fastest member. |
( This person must have competed in at least one other event for QCC in the last 12 months) |
The Barry McMaster Trophy went to: Stephen Walak |