2020 Coronet Peak Hill Climb Results
Overall results
Placing | Name | Time | Class |
1 | Mark Higgins | 1.30.04 | D |
2 | Stefan Rust | 1.30:59 | D |
3 | Shane Stocker | 1.31.61 | C |
4 | Craig Allen | 1.33.79 | C |
5 | Rory Callaway | 1.34.28 | D |
6 | Anthony Te Tau | 1.34.88 | D |
7 | Tom Gallagher | 1.36.49 | C |
8 | Andrew Oakley | 1.36.82 | D |
9 | Jake Luckin | 1.37.20 | D |
10 | Hamlsh WIiton | 1.37.61 | D |
11 | Allan Lewis | 1.40.75 | C |
12 | Simon Jones | 1.42.53 | C |
13 | Todd Read | 1.42.71 | B |
14 | David Lang | 1.43.86 | D |
15 | Matt Shand | 1.45.92 | C |
16 | Peter Bennets | 1.46.92 | C |
17 | Hamish Garrick | 1.47.39 | B |
18 | Alan Garrick | 1.49.56 | B |
19 | Stephen Marks | 1.50.17 | C |
20 | Adrian Jones | 1.51.10 | C |
21 | Evan Thomplson | 1.51.48 | C |
22 | Tom Milliken | 1.51.89 | D |
23 | Dennis Dowling | 1.58.81 | B |
24 | Tim Duggan | 1.59.03 | B |
25 | Brian Budd | 1.59.16 | C |
26 | Blair Jenkins | 2.00.74 | B |
27 | Mauro Balzarini | 2.05.86 | C |
28 | Marite Balzarini | 2.15.49 | C |
Class B Results
Placing | Name | Time | Class |
13 | Todd Read | 1.42.71 | B |
17 | Hamish Garrick | 1.47.39 | B |
18 | Alan Garrick | 1.49.56 | B |
23 | Dennis Dowling | 1.58.81 | B |
24 | Tim Duggan | 1.59.03 | B |
26 | Blair Jenkins | 2.00.74 | B |
Class C Results
Placing | Name | Time | Class |
3 | Shane Stocker | 1.31.61 | C |
4 | Craig Allen | 1.33.79 | C |
7 | Tom Gallagher | 1.36.49 | C |
11 | Allan Lewis | 1.40.75 | C |
12 | Simon Jones | 1.42.53 | C |
15 | Matt Shand | 1.45.92 | C |
16 | Peter Bennets | 1.46.92 | C |
19 | Stephen Marks | 1.50.17 | C |
20 | Adrian Jones | 1.51.10 | C |
21 | Evan Thomplson | 1.51.48 | C |
25 | Brian Budd | 1.59.16 | C |
27 | Mauro Balzarini | 2.05.86 | C |
28 | Marite Balzarini | 2.15.49 | C |
Class D results
Placing | Name | Time | Class |
1 | Mark Higgins | 1.30.04 | D |
2 | Stefan Rust | 1.30:59 | D |
5 | Rory Callaway | 1.34.28 | D |
6 | Anthony Te Tau | 1.34.88 | D |
8 | Andrew Oakley | 1.36.82 | D |
9 | Jake Luckin | 1.37.20 | D |
10 | Hamlsh WIiton | 1.37.61 | D |
14 | David Lang | 1.43.86 | D |
22 | Tom Milliken | 1.51.89 | D |