2021 Coronet Peak Hill Climb Results
Results of the 2021 CPHC were as follows
(Full times available by clicking the image at at the bottom of this page)
Overall
First: Mark Higgins 1.24.42
Second: Stefan Rust 1.24.92
Third: Hayden Paddon 1.25.68
Class B
First : Darryn Clark 1.42.74
Second: Hamish Garrick 1.46.48
Third: Mauro Balzarini 1.47.84
Class C
First: Andre Simon 1.29.76
Second: Shane Stocker 1.30.98
Third: Chris Hey 1.33.41
Class D
First: Mark Higgins 1.24.42
Second: Stefan Rust 1.24.92
Third:Flip How-Johns 1.30.45
Class XC
First: Matt Penrose 1.29.090
Second: Ari Petigrew 1.32.78
Third: Jared Owens 1.33.29
Class E
First: Hayden Paddon 1.25 68
Overall Placings
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Mark Higgins | D | 01:26.66 | 01:25.10 | 01:24.42 | 01:24.42 |
2 | Stefan Moser-Rust | D | 01:28.09 | 01:28.92 | 01:24.92 | 01:24.92 |
3 | Hayden Paddon | E | 01:35.35 | 01:29.34 | 01:25.68 | 01:25.68 |
4 | Matt Penrose | X | 01:31.24 | 01:30.00 | 01:29.09 | 01:29.09 |
5 | Andre Simon | C | 01:33.82 | 01:48.82 | 01:29.76 | 01:29.76 |
6 | Flip How Johns | D | 01:30.68 | 01:30.99 | 01:30.74 | 01:30.68 |
7 | Shane Stocker | C | 01:34.91 | 01:32.21 | 01:30.98 | 01:30.98 |
8 | Johno Shaw | D | 01:37.69 | 01:31.66 | 01:31.29 | 01:31.29 |
9 | Ari Petigrew | X | 01:38.44 | 01:35.05 | 01:32.78 | 01:32.78 |
10 | Jarred Owens | X | 01:38.03 | 01:33.29 | 01:34.24 | 01:33.29 |
11 | Chris Hey | C | 01:37.07 | 01:33.44 | 01:33.41 | 01:33.41 |
12 | Sean Haggerty | X | 01:37.94 | 01:35.22 | 01:34.19 | 01:34.19 |
13 | Anthony Te Tau | D | 01:37.79 | 01:35.63 | 01:34.39 | 01:34.39 |
14 | Andrew Lawrie | D | 01:35.98 | 01:37.13 | 01:48.96 | 01:35.98 |
15 | Stuart Carter | C | 01:41.15 | dnf | 01:36.09 | 01:36.09 |
16 | Rhys Gould | X | 01:42.90 | 01:38.08 | 01:36.13 | 01:36.13 |
17 | Max Perkins | C | 01:46.95 | 01:37.51 | 01:36.18 | 01:36.18 |
18 | Grant Aitchen | C | 01:41.69 | 01:37.07 | 01:37.53 | 01:37.07 |
19 | Tony Adamson | D | 01:39.45 | 01:37.67 | 01:37.08 | 01:37.08 |
20 | Connor Sutherland | C | 01:43.46 | 01:39.90 | 01:38.74 | 01:38.74 |
21 | Tom Gallagher | C | 01:45.82 | 01:40.97 | 01:40.24 | 01:40.24 |
22 | Alan Lewis | C | 01:42.60 | 01:41.00 | 01:40.52 | 01:40.52 |
23 | Aaron Carmichael | C | 01:44.78 | 01:42.13 | 01:41.45 | 01:41.45 |
24 | Simon Jones | C | 01:45.68 | 01:42.51 | 01:41.78 | 01:41.78 |
25 | Duncan McCrostie | C | 01:46.66 | 01:42.47 | 01:41.88 | 01:41.88 |
26 | David Lang | D | 01:43.13 | 01:42.29 | 01:48.74 | 01:42.29 |
27 | Darryn Clark | B | 01:44.69 | 01:42.74 | 01:44.35 | 01:42.74 |
28 | Mark Burrows | C | 01:51.54 | 01:44.38 | 01:46.65 | 01:44.38 |
29 | Paul Tomich | D | 01:44.48 | 01:44.41 | dns | 01:44.41 |
30 | Jayson Carmichael | C | 01:50.07 | 01:44.82 | 01:44.51 | 01:44.51 |
31 | Alex Macaskill | C | 01:57.52 | 01:49.96 | 01:44.67 | 01:44.67 |
32 | Steven Dent | C | 01:48.65 | 01:46.01 | 01:45.51 | 01:45.51 |
33 | Ross Mckay | C | 01:47.86 | 01:46.80 | 01:45.82 | 01:45.82 |
34 | Phillip Walker | C | 01:49.85 | 01:47.58 | 01:46.23 | 01:46.23 |
35 | Hamish Garrick | B | 01:49.59 | 01:46.48 | 02:02.31 | 01:46.48 |
36 | Nigel Ede | D | 01:49.09 | 01:47.43 | 01:48.66 | 01:47.43 |
37 | Mauro Balzarini | B | 01:50.10 | 01:47.84 | 01:48.00 | 01:47.84 |
38 | Alan Garrick | B | 01:52.81 | 01:48.52 | 01:49.59 | 01:48.52 |
39 | Matthew Shand | C | 02:00.37 | 01:52.14 | 01:49.01 | 01:49.01 |
40 | Caroline Cullimore | D | 01:56.33 | 01:49.48 | 01:51.01 | 01:49.48 |
41 | Neil Rogers | C | 01:56.76 | 01:49.95 | 01:49.71 | 01:49.71 |
42 | Adrian Jones | B | 02:00.33 | 01:54.14 | 01:51.83 | 01:51.83 |
43 | Stuart Williams | B | 02:02.62 | 01:57.12 | 01:54.17 | 01:54.17 |
44 | Sam Graham | C | 02:06.46 | 01:56.58 | 01:54.53 | 01:54.53 |
45 | Paul Keegan | B | 02:04.37 | 01:56.43 | 01:55.77 | 01:55.77 |
46 | Daniel Johnson | C | 02:07.23 | 01:58.66 | 01:58.27 | 01:58.27 |
47 | Blair Jenkins | B | 02:15.26 | 02:01.72 | 01:59.17 | 01:59.17 |
48 | Hunter Mullings | B | 02:07.97 | 02:00.51 | 01:59.90 | 01:59.90 |
49 | Jason Whitehead | B | 02:13.78 | 02:07.64 | 02:02.07 | 02:02.07 |
Class Placings
CLASS B |
||||||
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Darryn Clark | B | 01:44.69 | 01:42.74 | 01:44.35 | 01:42.74 |
2 | Hamish Garrick | B | 01:49.59 | 01:46.48 | 02:02.31 | 01:46.48 |
3 | Mauro Balzarini | B | 01:50.10 | 01:47.84 | 01:48.00 | 01:47.84 |
4 | Alan Garrick | B | 01:52.81 | 01:48.52 | 01:49.59 | 01:48.52 |
5 | Adrian Jones | B | 02:00.33 | 01:54.14 | 01:51.83 | 01:51.83 |
6 | Stuart Williams | B | 02:02.62 | 01:57.12 | 01:54.17 | 01:54.17 |
7 | Paul Keegan | B | 02:04.37 | 01:56.43 | 01:55.77 | 01:55.77 |
8 | Blair Jenkins | B | 02:15.26 | 02:01.72 | 01:59.17 | 01:59.17 |
9 | Hunter Mullings | B | 02:07.97 | 02:00.51 | 01:59.90 | 01:59.90 |
10 | Jason Whitehead | B | 02:13.78 | 02:07.64 | 02:02.07 | 02:02.07 |
CLASS C |
||||||
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Andre Simon | C | 01:33.82 | 01:48.82 | 01:29.76 | 01:29.76 |
2 | Shane Stocker | C | 01:34.91 | 01:32.21 | 01:30.98 | 01:30.98 |
3 | Chris Hey | C | 01:37.07 | 01:33.44 | 01:33.41 | 01:33.41 |
4 | Stuart Carter | C | 01:41.15 | dnf | 01:36.09 | 01:36.09 |
5 | Max Perkins | C | 01:46.95 | 01:37.51 | 01:36.18 | 01:36.18 |
6 | Grant Aitchen | C | 01:41.69 | 01:37.07 | 01:37.53 | 01:37.07 |
7 | Connor Sutherland | C | 01:43.46 | 01:39.90 | 01:38.74 | 01:38.74 |
8 | Tom Gallagher | C | 01:45.82 | 01:40.97 | 01:40.24 | 01:40.24 |
9 | Alan Lewis | C | 01:42.60 | 01:41.00 | 01:40.52 | 01:40.52 |
10 | Aaron Carmichael | C | 01:44.78 | 01:42.13 | 01:41.45 | 01:41.45 |
11 | Simon Jones | C | 01:45.68 | 01:42.51 | 01:41.78 | 01:41.78 |
12 | Duncan McCrostie | C | 01:46.66 | 01:42.47 | 01:41.88 | 01:41.88 |
13 | Mark Burrows | C | 01:51.54 | 01:44.38 | 01:46.65 | 01:44.38 |
14 | Jayson Carmichael | C | 01:50.07 | 01:44.82 | 01:44.51 | 01:44.51 |
15 | Alex Macaskill | C | 01:57.52 | 01:49.96 | 01:44.67 | 01:44.67 |
16 | Steven Dent | C | 01:48.65 | 01:46.01 | 01:45.51 | 01:45.51 |
17 | Ross Mckay | C | 01:47.86 | 01:46.80 | 01:45.82 | 01:45.82 |
18 | Phillip Walker | C | 01:49.85 | 01:47.58 | 01:46.23 | 01:46.23 |
19 | Matthew Shand | C | 02:00.37 | 01:52.14 | 01:49.01 | 01:49.01 |
20 | Neil Rogers | C | 01:56.76 | 01:49.95 | 01:49.71 | 01:49.71 |
21 | Sam Graham | C | 02:06.46 | 01:56.58 | 01:54.53 | 01:54.53 |
22 | Daniel Johnson | C | 02:07.23 | 01:58.66 | 01:58.27 | 01:58.27 |
CLASS D |
||||||
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Mark Higgins | D | 01:26.66 | 01:25.10 | 01:24.42 | 01:24.42 |
2 | Stefan Moser-Rust | D | 01:28.09 | 01:28.92 | 01:24.92 | 01:24.92 |
3 | Flip How Johns | D | 01:30.68 | 01:30.99 | 01:30.74 | 01:30.68 |
4 | Johno Shaw | D | 01:37.69 | 01:31.66 | 01:31.29 | 01:31.29 |
5 | Anthony Te Tau | D | 01:37.79 | 01:35.63 | 01:34.39 | 01:34.39 |
6 | Andrew Lawrie | D | 01:35.98 | 01:37.13 | 01:48.96 | 01:35.98 |
7 | Tony Adamson | D | 01:39.45 | 01:37.67 | 01:37.08 | 01:37.08 |
8 | David Lang | D | 01:43.13 | 01:42.29 | 01:48.74 | 01:42.29 |
9 | Paul Tomich | D | 01:44.48 | 01:44.41 | dns | 01:44.41 |
10 | Nigel Ede | D | 01:49.09 | 01:47.43 | 01:48.66 | 01:47.43 |
11 | Caroline Cullimore | D | 01:56.33 | 01:49.48 | 01:51.01 | 01:49.48 |
CLASS E |
||||||
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Hayden Paddon | E | 01:35.35 | 01:29.34 | 01:25.68 | 01:25.68 |
CLASS X |
||||||
Placing | Name | Class | Run1 | Run2 | Run 3 | Fastest Time |
1 | Matt Penrose | X | 01:31.24 | 01:30.00 | 01:29.09 | 01:29.09 |
2 | Ari Petigrew | X | 01:38.44 | 01:35.05 | 01:32.78 | 01:32.78 |
3 | Jarred Owens | X | 01:38.03 | 01:33.29 | 01:34.24 | 01:33.29 |
4 | Sean Haggerty | X | 01:37.94 | 01:35.22 | 01:34.19 | 01:34.19 |
5 | Rhys Gould | X | 01:42.90 | 01:38.08 | 01:36.13 | 01:36.13 |